Schnittholz, europäisch
| Schnittholz, europäisch | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stärken: (mm) | ||||||||
| europ. Ahorn, Stammware | 26 | 35 | 52 | 65 | ||||
| Birke, finnisch | 26 | 35 | 52 | 65 | ||||
| Buche, unged. | 52 | |||||||
| Buche, ged., Stammware | 26 | 35 | 45 | 52 | 55 | 65 | ||
| Buche ged., streichfähig | 52 | |||||||
| Buche, ged, geschl, besäumt, A/B | 26 | 32 | 40 | 52 | 65 | |||
| fallende Breiten | ||||||||
| Buche, ged, geschl, besäumt, A | 26 | 32 | 52 | 65 | ||||
| fallende Breiten | ||||||||
| Rotkernbuche, ged, geschl, bedäumt, A | 26 | 32 | 52 | |||||
| fallende Breiten | ||||||||
| Eiche Stammware A | 27 | 35 | 52 | 55 | 65 | 80 | ||
| Eiche Stammware AB | 27 | 35 | 40 | 45 | 52 | 55 | 65 | 80 |
| Eiche Stammware kleinastig | 27 | 35 | 40/45 | 52 | 65 | |||
| Eiche Stammware, rustikal | 27 | 35 | 52 | 65 | ||||
| Eiche Stammware XXL, Astig | 28 | 35 | 52 | |||||
| Eiche, besäumt, astfrei/astarm | 28 | 35 | 52 | |||||
| fallende Breiten | ||||||||
| Eiche, besäumt, astig verschiedene Breiten |
28 | |||||||
| Erle | 26 | 35 | 52 | 65 | ||||
| Esche | 26 | 35 | 52 | 65 | ||||
| Fichte 0/I südd., fallend und Fixbreiten | 25 | 52 | ||||||
| Fichte 0/II | 20 x 200 | 25 x 180 | 25 x 220 | 30 x 180 | 30 x 250 | |||
| 40 x 280 | 50 x 280 | |||||||
| Fichte I/III | 35 x 120 | 40 x 160 | ||||||
| Fichte II/III, AD | 24 x 120 | 40 x 280 | 50 x 280 | |||||
| Fichte, Stammware | 40 | 52 | 65 | 78 | ||||
| Kiefer, Seiten | 26 | 33 | ||||||
| Kiefer, Stammware | 40 | 52 | 65 | 78 | ||||
| Kirsche, europ. | 26 | 35 | 52 | |||||
| Lärche, dt. | 26 | 52 | 65 | 78 | ||||
| Lärche, dt. 0/I | 32 | |||||||
| Lärche, sib., bes., 1-3 | 26 x 150 | 26 x 175 | 26 x 200 | 52 x 150 | 52 x 200 | |||
| Lärche sib., Stammware* | 33 | 40 | ||||||
| Lärche sib., Stammware bes. | 78 | 91 | ||||||
| Lärche kannadisch, bes. | 33 x 100 | 33 x 150 | 52 x 150 | 52 x 200 | ||||
| Robinie AD | 26 | 52 | 65 | |||||
| Robinie KD | 26 | 52 | ||||||
| Rüster | 52 | |||||||
| Thermo - Esche | 35 | 52 | ||||||
| Zirbelkiefer | 33 | 40 | 52 | |||||
* Restbestände, bitte Verfügbarkeit erfragen!